CSG
ESTABLISHING SECURE GATEWAY
CSG CYBER DEFENSE EDUCATION & RESEARCH FOUNDATION
CSG CYBER DEFENSE EDUCATION & RESEARCH FOUNDATION
Select two or more tools from any discipline in the Tool Atlas to evaluate shared features, exclusive capabilities, licensing rules, OS compatibility, and verified maintenance status. Unverified or unavailable attributes are explicitly marked rather than estimated.
| Specification Attribute | M Maltego OSINT & Threat Intelligence | SC Shodan CLI OSINT & Threat Intelligence | C CyberChef Forensics |
|---|---|---|---|
| Verification & Last Audit | Verified Record Reviewed 2026-11-12 | Verified Record Reviewed 2026-11-12 | Verified Record Reviewed 2026-10-20 |
| Primary Purpose | Interactive data mining tool that renders directed graphs for link analysis and online investigations. | Official command-line client for Shodan, the search engine for Internet-connected servers and devices. | The 'Cyber Swiss Army Knife' web application for encoding, decoding, converting, decrypting, and analyzing complex data formats. |
| Disciplines / Categories | |||
| Version & Maintenance | v4.6.0 Release Date: 2026-11-01 MAINTAINED | v1.31.0 Release Date: 2026-11-01 MAINTAINED | v10.19.4 Release Date: 2024-07-04 MAINTAINED |
| License & Availability | Open Source GPL-3.0 / Open Source No additional restrictions recorded | Open Source GPL-3.0 / Open Source No additional restrictions recorded | Open Source Apache-2.0 Apache-2.0 License. |
| Skill Level & Language | Level: Intermediate Language: Unavailable / Unverified in record | Level: Beginner Language: Unavailable / Unverified in record | Level: Beginner Language: JavaScript |
| Author & Maintainer | Maltego Technologies | John Matherly | GCHQ (Government Communications Headquarters) Maintainer: GCHQ |
| Supported Operating Systems | LinuxWindowsmacOS | LinuxWindowsmacOS | LinuxWindowsmacOSBrowser |
| Platforms & Architectures | CLI Arch: Unavailable / Unverified in record | CLI Arch: Unavailable / Unverified in record | Web UI (Client-Side)Node.js CLI Arch: x86_64, ARM64 |
| Platform Requirements & Limits | Requirements:Standard user or administrative terminal privileges. | Requirements:Standard user or administrative terminal privileges. | Requirements:Modern web browser (Chromium, Firefox, Safari) or Node.js CLI. Limitations:Entirely in-browser client-side; processing files >500MB can cause browser tab memory exhaustion. |
| Verified Capabilities & Features |
|
|
|
| Documentation Quality | Standard Documentation check unverified | Standard Documentation check unverified | Comprehensive Official Docs Link Audited |
| Installation & Dependencies | LinuxmacOSWindowsDocker maltego --help Standard user or administrative terminal privileges. | LinuxmacOSWindowsDocker shodan-cli --help Standard user or administrative terminal privileges. | Docker Download standalone zip from GitHub releases and open index.html locally without internet connection. Modern web browser (Chromium, Firefox, Safari) or Node.js CLI. |
| Typical Use Cases |
|
|
|
Interactive data mining tool that renders directed graphs for link analysis and online investigations.
Official command-line client for Shodan, the search engine for Internet-connected servers and devices.
The 'Cyber Swiss Army Knife' web application for encoding, decoding, converting, decrypting, and analyzing complex data formats.