CSG
ESTABLISHING SECURE GATEWAY
CSG CYBER DEFENSE EDUCATION & RESEARCH FOUNDATION
CSG CYBER DEFENSE EDUCATION & RESEARCH FOUNDATION
Select two or more tools from any discipline in the Tool Atlas to evaluate shared features, exclusive capabilities, licensing rules, OS compatibility, and verified maintenance status. Unverified or unavailable attributes are explicitly marked rather than estimated.
| Specification Attribute | M Maltego OSINT & Threat Intelligence | T theHarvester OSINT |
|---|---|---|
| Verification & Last Audit | Verified Record Reviewed 2026-11-12 | Verified Record Reviewed 2026-10-21 |
| Primary Purpose | Interactive data mining tool that renders directed graphs for link analysis and online investigations. | Powerful OSINT reconnaissance tool for gathering emails, subdomains, hosts, employee names, open ports, and banners. |
| Disciplines / Categories | ||
| Version & Maintenance | v4.6.0 Release Date: 2026-11-01 MAINTAINED | v4.6.0 Release Date: 2024-06-20 MAINTAINED |
| License & Availability | Open Source GPL-3.0 / Open Source No additional restrictions recorded | Open Source GPL-2.0 GPL-2.0. |
| Skill Level & Language | Level: Intermediate Language: Unavailable / Unverified in record | Level: Beginner Language: Python |
| Author & Maintainer | Maltego Technologies | Christian Martorella & theHarvester Team Maintainer: Christian Martorella |
| Supported Operating Systems | LinuxWindowsmacOS | LinuxWindowsmacOS |
| Platforms & Architectures | CLI Arch: Unavailable / Unverified in record | CLI Arch: x86_64, ARM64 |
| Platform Requirements & Limits | Requirements:Standard user or administrative terminal privileges. | Requirements:Python 3.9+ with aiohttp, censys, shodan, and beautifulsoup4. Limitations:Requires free or paid API keys for premium engines (Shodan, Hunter.io, Censys). |
| Verified Capabilities & Features |
|
|
| Documentation Quality | Standard Documentation check unverified | Standard Official Docs Link Audited |
| Installation & Dependencies | LinuxmacOSWindowsDocker maltego --help Standard user or administrative terminal privileges. | Linux theHarvester -d target.domain -b google,bing,duckduckgo,linkedin Python 3.9+ with aiohttp, censys, shodan, and beautifulsoup4. |
| Typical Use Cases |
|
|
Interactive data mining tool that renders directed graphs for link analysis and online investigations.
Powerful OSINT reconnaissance tool for gathering emails, subdomains, hosts, employee names, open ports, and banners.