CSG
ESTABLISHING SECURE GATEWAY
CSG CYBER DEFENSE EDUCATION & RESEARCH FOUNDATION
CSG CYBER DEFENSE EDUCATION & RESEARCH FOUNDATION
Select two or more tools from any discipline in the Tool Atlas to evaluate shared features, exclusive capabilities, licensing rules, OS compatibility, and verified maintenance status. Unverified or unavailable attributes are explicitly marked rather than estimated.
| Specification Attribute | PL Plaso (log2timeline) Digital Forensics & Incident Response | FI FTK Imager Digital Forensics & Incident Response | V Velociraptor Digital Forensics & Incident Response |
|---|---|---|---|
| Verification & Last Audit | Verified Record Reviewed 2026-11-12 | Verified Record Reviewed 2026-11-12 | Verified Record Reviewed 2026-11-12 |
| Primary Purpose | Super-timeline extraction engine from forensic evidence files to reconstruct incident chronological events. | Forensic data preview and imaging tool that lets you examine digital evidence and create exact bit-stream disk duplicates. | Advanced digital forensics and incident response platform providing endpoint visibility and threat hunting via VQL queries. |
| Disciplines / Categories | |||
| Version & Maintenance | v20240308 Release Date: 2026-11-01 MAINTAINED | v4.7.1 Release Date: 2026-11-01 MAINTAINED | v0.7.2 Release Date: 2026-11-01 MAINTAINED |
| License & Availability | Open Source GPL-3.0 / Open Source No additional restrictions recorded | Open Source GPL-3.0 / Open Source No additional restrictions recorded | Open Source GPL-3.0 / Open Source No additional restrictions recorded |
| Skill Level & Language | Level: Advanced Language: Unavailable / Unverified in record | Level: Beginner Language: Unavailable / Unverified in record | Level: Intermediate Language: Unavailable / Unverified in record |
| Author & Maintainer | Log2Timeline Community | Exterro / AccessData | Rapid7 / Mike Cohen |
| Supported Operating Systems | LinuxWindowsmacOS | LinuxWindowsmacOS | LinuxWindowsmacOS |
| Platforms & Architectures | CLI Arch: Unavailable / Unverified in record | CLI Arch: Unavailable / Unverified in record | CLI Arch: Unavailable / Unverified in record |
| Platform Requirements & Limits | Requirements:Standard user or administrative terminal privileges. | Requirements:Standard user or administrative terminal privileges. | Requirements:Standard user or administrative terminal privileges. |
| Verified Capabilities & Features |
|
|
|
| Documentation Quality | Standard Documentation check unverified | Standard Documentation check unverified | Standard Documentation check unverified |
| Installation & Dependencies | LinuxmacOSWindowsDocker plaso --help Standard user or administrative terminal privileges. | LinuxmacOSWindowsDocker ftk-imager --help Standard user or administrative terminal privileges. | LinuxmacOSWindowsDocker velociraptor --help Standard user or administrative terminal privileges. |
| Typical Use Cases |
|
|
|
Super-timeline extraction engine from forensic evidence files to reconstruct incident chronological events.
Forensic data preview and imaging tool that lets you examine digital evidence and create exact bit-stream disk duplicates.
Advanced digital forensics and incident response platform providing endpoint visibility and threat hunting via VQL queries.